Rebecca Born: 10-07-2002 Winner of Preliminary and Medium Classes at World Dressage Challenge 2009. Winner in Young Horses Championship in 4-year olds Dressage 2006 and 2. in 5-year olds and 6-year olds in 2007 and 2008.
|
Rebecca 2007. Foto: Heli Lelumees. |
Below: 62% at FEI World Dressage Challenge, Medium class at Liivaku Stables 2009:
Rebecca at FEI World Dressage Challenge 2009. Fotos Liis Maisla.
Rebecca
Rebecca at Young Horses championship 2008. (Pilti autor: Liis Maisla).
Rebecca at young Horses Championship 2008. (Pilti autor: Liis Maisla).
Rebecca summer 2006. Foto: Epp Keel.
Rebecca summer 2006. Foto: Epp Keel.
Rebecca summer 2006. Foto: Epp Keel.
Rebecca 2006.
Rebecca winter 2005.
DVH 645 DK DV KÅRET | RUBINSTEIN DE341410666986 DEU Westph. | ROSENKAVALIER DE34140971080 DEU Westph. | ROMANDOUR II DE341410184869 DEU Westph. |
DIVA DE341410166973 DEU Westph. | |||
ANTINE DE341410075972 DEU Westph | ANGELO XX | ||
DODONA | |||
MARIANA H330177485 DEU O.S. | INSCHALLAH X 330440468 DEU Anglo A | ISRAEL X | |
RESENA X | |||
MARTINA H320063674 DEU Hann | MERSUCH (BABOLNA) | ||
EDLE | |||
HESLEGÅRD'S LOUSIA | HESLEGÅRD'S LOUIS DVH 567 DK DV KÅRET | LAURIES CRUSADOR XX DE306062413085 DEU XX | WELSH PAGEANT XX 064111966 FRA XX |
SQUARE NOTE XX | |||
WOGE H314407182 DEU Hann | WORLD CUP I | ||
GRANDEWELLE | |||
ROSIENNE (REGITZE) DH 4053 DK DV DH | ROSSI XX DH 347 DK DV DH | GAY BARON XX | |
RIKKE XX | |||
TARONTA DS 4276 DK DV DS | MAY SHERIF | ||
TAMARA |