Princess Leia Born: 09-05-2003 Height: 165 Very nice and beatiful mare. Very good temperament. Goes in double briddle, does flying changes and pirouettes. Height 165. Also jumps very
well. Nr. 2 in Young Horses Championship 2007 in 4-year olds Dressage.
|
|
SOLOS LANDTINUS DVE 674 DK DV | 210095982 DEU Holst. | LANDGRAF I DE321210391966 DEU Holst. | LADYKILLER XX DE321210384761 DEU XX |
WARTHBURG H210320903 DEU Holst. | |||
NOVELLA H3210372076 DEU Holst. | FARNESE | ||
FURTH | |||
UTOPIA H330764486 DEU O.S. | ARGENTINUS | ARGENTAN | |
DORLE | |||
UTA 2 H330170080 DEU O.S. | ZEUS | ||
UTA | |||
Heslegårds Cille RDS 12573 DK DV DS | Heslegård's Camerlengo DH 437DK DV DH | MAGO XX DH 328 DK DV DH | DILIGO XX 9992070 DK XX |
MANIETTE XX 8884166 | |||
CATALINA HTE 8101 DK Trak. | IBIKUS DVE 261 DK DV | ||
CAVETTE HT 7604 DK Trak. | |||
MILLE DS 6972 DK DV DS | AFISZ DH 228 DK DV DH | AWERTIN 040458501 POL Trak. | |
AFEKTOWANA 5154 POL Trak. | |||
HILLE VON DER WISCH DS2109 DK DV DS | EPOK9998138 DH 208 DK DV | ||
ALBEIT IMP DS 951 DK DV |